Maricopa Arizona Foreclosures
$99,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1527 |
| Year Built: | 2007 |
| Area: | W35 |
|
$114,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1821 |
| Year Built: | 2006 |
| Area: | W35 |
|
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1704 |
| Year Built: | 2007 |
| Area: | W37 |
|
$127,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1878 |
| Year Built: | 2007 |
| Area: | W37 |
|
$127,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1465 |
| Year Built: | 2007 |
| Area: | W35 |
|
$157,200
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2237 |
| Year Built: | 2006 |
| Area: | W37 |
|
$161,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 3182 |
| Year Built: | 2007 |
| Area: | W35 |
|
$210,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2608 |
| Year Built: | 2006 |
| Area: | W35 |
|
$224,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2763 |
| Year Built: | 1994 |
| Area: | W33 |
|
$1,199,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 5.5 |
| Square Footage: | 5346 |
| Year Built: | 2001 |
| Area: | W35 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.