Maricopa Arizona RV Parking Homes
18
matches found
$74,959
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Year Built: | 1987 |
| Area: | W35 |
| Description: | This is a lender owned property and is being sold as is with no warranties ... |
| |
$96,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Year Built: | 2005 |
| Area: | X35 |
| Description: | 2 ACRE HORSE SETUP FEATURING HORSE ARENA, ROUND PEN, MARE MOTEL AND STALLS,... |
| |
1
2
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.









