Maricopa Arizona Pool Homes
$126,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1435 |
| Year Built: | 2005 |
| Area: | C77 |
|
$128,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1633 |
| Year Built: | 2004 |
| Area: | W35 |
|
$129,850
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1670 |
| Year Built: | 2005 |
| Area: | W35 |
|
$134,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1461 |
| Year Built: | 2004 |
| Area: | W35 |
|
$135,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2012 |
| Year Built: | 2004 |
| Area: | W35 |
|
$139,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1843 |
| Year Built: | 2007 |
| Area: | W35 |
|
$139,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2636 |
| Year Built: | 2004 |
| Area: | W35 |
|
$145,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2012 |
| Year Built: | 2006 |
| Area: | C77 |
|
$145,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2362 |
| Year Built: | 2006 |
| Area: | C77 |
|
$145,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2510 |
| Year Built: | 2006 |
| Area: | C77 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.