Maricopa Arizona Golf Community Homes
$119,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1220 |
| Year Built: | 2004 |
| Area: | W35 |
|
$121,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1682 |
| Year Built: | 2002 |
| Area: | W35 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1670 |
| Year Built: | 2002 |
| Area: | W35 |
|
$129,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1994 |
| Year Built: | 2002 |
| Area: | W35 |
|
$129,999
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1621 |
| Year Built: | 2003 |
| Area: | W35 |
|
$139,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1969 |
| Year Built: | 2002 |
| Area: | W35 |
|
$139,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2185 |
| Year Built: | 2003 |
| Area: | W35 |
|
$159,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2681 |
| Year Built: | 2004 |
| Area: | W35 |
|
$159,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2134 |
| Year Built: | 2003 |
| Area: | C77 |
|
$168,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2450 |
| Year Built: | 2004 |
| Area: | W35 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.