Maricopa Arizona Horses Allowed Homes
$30,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1080 |
| Year Built: | 2005 |
| Area: | X33 |
|
$32,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1568 |
| Year Built: | 1998 |
| Area: | W13 |
|
$38,900
| # of Bedrooms: | 1 |
| # of Bathrooms: | 1 |
| Year Built: | 1981 |
| Area: | W37 |
|
$39,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1176 |
| Year Built: | 1996 |
| Area: | X33 |
|
$45,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1 |
| Year Built: | 1985 |
| Area: | X33 |
| Description: | 3.3 Acre parcel with a 2 Bedroom/1 Bath Manufactured Doublewide home. Septi... |
|
$49,900
| # of Bedrooms: | 5 |
| # of Bathrooms: | 3 |
| Square Footage: | 2300 |
| Year Built: | 2001 |
| Area: | C77 |
|
$49,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1300 |
| Year Built: | 1995 |
| Area: | W35 |
|
$50,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2280 |
| Year Built: | 2004 |
| Area: | W33 |
|
$53,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1859 |
| Year Built: | 1999 |
| Area: | X33 |
|
$64,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1120 |
| Year Built: | 2002 |
| Area: | W33 |
|
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.